Products
SecuraPAL® Guardian™ Specifications
| Enclosure | Water Resistant Durable Polycarbonate |
| Dimensions | 3.11" x 1.64" x 0.70" |
| Weight | 2.5 oz |
| Network | GSM/GPRS |
| Band | Quad Band 850/900/1800/1900Mhz |
| GPS Chip | MTK 20 Channel All-in-View Tracking |
| GSM/GPRS Module | Simcom 340 |
| GPS Sensitivity | -163dBm |
| GPS Accuracy | 5m |
| Time To First Fix | Hot Start: 1 sec, Warm Start: 38 sec, Cold Start: 42 sec |
| Battery Type | Rechargeable 900mAH Li-ion Battery |
| Battery Life | 48 Hours to 144 Hours, Depending Upon Usage |
| Standby Time | 144 Hours |
| Water Resistance | IPX-4 – Protected against splashing water from any angle |
| Operating Temperature | -4°F to 133°F |
| Humidity | 5% to 95% Non-condensing |
LifeTrac® MobileProtector™ Specifications
| Enclosure | Water Resistant Durable Polycarbonate |
| Dimensions | 3.32" x 1.66" x 0.67" |
| Weight | 2.46 oz |
| Network | GSM/GPRS |
| Band | Quad Band 850/900/1800/1900Mhz |
| GPS Chip | MTK 3329, 66 Channel All-in-View Tracking with Omni Directional Antenna |
| GSM/GPRS Module | Telit GE865, Built-in Pi fa Antenna |
| GPS Sensitivity | -165dBm |
| GPS Accuracy | 5m |
| Time To First Fix | Hot Start: 1 sec, Warm Start: 32 sec, Cold Start: 34 sec |
| Battery Type | Rechargeable 1100mAH Li-ion Battery |
| Battery Life | 70 Hours to 144 Hours, Depending Upon Usage |
| Standby Time | 144 Hours |
| Talk Time | 2-3 Hours |
| Water Resistance | IPX-4 – Protected against splashing water from any angle |
| Operating Temperature | -4°F to 140°F |
| Humidity | 5% to 95% Non-condensing |


